brigade
Profile and flex
The Brigade shares the same rocker-camber profile as the Ursa Major
Light camber: edge hold, pop, stability
Modest Nose Rocker:glide while maintaining response
Early Rise Tail: catch-free, smooth turn exits
Specifications
Size (cm) |
154 |
158 (S) |
158 (L) |
162 |
---|---|---|---|---|
Running Length (mm) | 1140 | 1140 | 1180 | 1180 |
Nose length (mm) | 250 | 290 | 250 | 290 |
Tail length (mm) | 150 | 150 | 150 | 150 |
Nose Width (mm) | 307 | 307 | 312 | 312 |
Tail Width (mm) | 292 | 292 | 297 | 297 |
Waist Width (mm) | 260 | 260 | 262 | 262 |
Sidecut Radius (mm) | 7600 | 7600 | 7700 | 7700 |
Setback (mm) | 15 | 15 | 15 | 15 |
S = Short Running length model
L = Long running length model